50 Years Of Trust | Engineering The Next Energy ERA
Installation Site | Gujarat,India |
Application | Chemical Manufacturing Facility |
Equipment | Steam Boiler |
Capacity | 6000 kg/hr, 10.54 kg/cm²(g) |
Fuel | Coal /Briquette |
Scope of Supply | Complete packaged steam boiler |
Installation Site | Gujarat,India |
Application | Sodium Silicate Manufacturing Facility |
Equipment | Steam Boiler |
Capacity | 4000 kg/hr, 10.54 kg/cm²(g) |
Fuel | Briquettes/ Coal |
Scope of Supply | Complete packaged steam boiler with Screw Feeder with VFD, ID fan suitable to B.F |
Installation Site | Gujarat ,India |
Application | Botanical Products Manufacturing Facility |
Equipment | Fluidized Bed Steam Boiler |
Capacity | 16000 kg/hr, 17.54 kg/cm²(g) |
Fuel | Coal (Multi-fuel) |
Installation Site | Gujarat, India |
Application | API |
Equipment | Fluidized Bed Steam Boiler |
Capacity | 8000 kg/hr, 10.54 kg/cm²(g) |
Fuel | Indonesian Coal |
Scope of Supply | Complete packaged fluidized bed boiler house with flue gas bag filter |
Installation Site | Gujarat, India |
Application | Paints |
Equipment | Steam Boiler & Thermal Oil Heater |
Capacity | Boiler – 4000 kg/hr, 10.54 kg/cm²(g); Heaters – 600000 & 1200000 kcal/hr |
Fuel | Indonesian Coal |
Scope of Supply | Complete packaged boiler & heater house with flue gas bag filters |
Installation Site | Goa, India |
Application | Bulk Drugs |
Equipment | Bubbling Bed Packaged Steam Boiler |
Capacity | 3000 kg/hr, 10.54 kg/cm²(g) |
Fuel | Biomass Briquettes |
Scope of Supply | With SMART-WIZ PLC controller |
Installation Site | Gujarat,India |
Application | Chemical Manufacturing Facility |
Equipment | Steam Boiler |
Capacity | 6000 kg/hr, 10.54 kg/cm²(g) |
Fuel | Coal /Briquette |
Scope of Supply | Complete packaged steam boiler |
Installation Site | Gujarat,India |
Application | Sodium Silicate Manufacturing Facility |
Equipment | Steam Boiler |
Capacity | 4000 kg/hr, 10.54 kg/cm²(g) |
Fuel | Briquettes/ Coal |
Scope of Supply | Complete packaged steam boiler with Screw Feeder with VFD, ID fan suitable to B.F |
Installation Site | Gujarat ,India |
Application | Botanical Products Manufacturing Facility |
Equipment | Fluidized Bed Steam Boiler |
Capacity | 16000 kg/hr, 17.54 kg/cm²(g) |
Fuel | Coal (Multi-fuel) |
Installation Site | Gujarat, India |
Application | API |
Equipment | Fluidized Bed Steam Boiler |
Capacity | 8000 kg/hr, 10.54 kg/cm²(g) |
Fuel | Indonesian Coal |
Scope of Supply | Complete packaged fluidized bed boiler house with flue gas bag filter |
Installation Site | Gujarat, India |
Application | Paints |
Equipment | Steam Boiler & Thermal Oil Heater |
Capacity | Boiler – 4000 kg/hr, 10.54 kg/cm²(g); Heaters – 600000 & 1200000 kcal/hr |
Fuel | Indonesian Coal |
Scope of Supply | Complete packaged boiler & heater house with flue gas bag filters |
Installation Site | Goa, India |
Application | Bulk Drugs |
Equipment | Bubbling Bed Packaged Steam Boiler |
Capacity | 3000 kg/hr, 10.54 kg/cm²(g) |
Fuel | Biomass Briquettes |
Scope of Supply | With SMART-WIZ PLC controller |
Installation Site | Gujarat, India |
Application | Bulk Drugs |
Equipment | Solid Fuel Steam Boiler |
Capacity | 3000 kg/hr, 10.54 kg/cm²(g) |
Fuel | Briquettes |
Scope of Supply | Packaged steam boiler |
Installation Site | Himachal Pradesh, India |
Application | Finishing Fabrics |
Equipment | High Efficiency Thermal Oil Heater |
Capacity | 2500000 kcal/hr × 2 |
Fuel | Rice Husk / Coal |
Scope of Supply | Complete turnkey heater house with electrostatic precipitator emission control, PLC based control panel, chimney, fuel handling & preparation |
Installation Site | Gujarat, India |
Application | Finishing Fabrics |
Equipment | High Efficiency Fluidized Bed Thermal Oil Heater |
Capacity | 3000000 kcal/hr |
Fuel | Indonesian Coal |
Scope of Supply | Immersed-tube thermal oil heat exchanger |
Installation Site | Gujarat, India |
Application | Finishing Fabrics |
Equipment | High Efficiency Fluidized Bed Thermal Oil Heater |
Capacity | 5000000 kcal/hr |
Fuel | Lignite Coal |
Scope of Supply | Immersed-tube thermal oil heat exchanger |
Installation Site | Punjab, India |
Application | Processing |
Equipment | High Efficiency Bubbling Bed Steam Boiler |
Capacity | 6000 kg/hr, 22 kg/cm²(g) |
Fuel | Indonesian Coal, Petcoke |
Scope of Supply | Packaged steam boiler |
Installation Site | Gujarat, India |
Application | Yarn |
Equipment | Packaged Steam Boiler |
Capacity | 1000 kg/hr, 10.54 kg/cm²(g) |
Fuel | Coal, Briquettes, Wood |
Installation Site | Dhaka, Bangladesh |
Application | Garment |
Equipment | High Efficiency Steam Boiler |
Capacity | 4000 kg/hr, 10.54 kg/cm²(g) |
Fuel | Natural Gas |
Installation Site | Punjab, India |
Application | Plywood |
Equipment | High Efficiency Thermal Oil Heater |
Capacity | 4000000 kcal/hr |
Fuel | Sander Dust, Wood Chips, Wood Waste |
Scope of Supply | Radiant heater with reciprocating grate combustor and sander dust burner, waste heat recovery module, PLC based control system, online soot blowing system |
Installation Site | Gujarat, India |
Application | Laminates |
Equipment | Packaged Steam Boiler & Thermal Oil Heater |
Capacity | Boiler – 4000 kg/hr, 17.5 kg/cm²(g); Thermal Oil Heater – 3000000 kcal/hr |
Fuel | Wood |
Installation Site | Gujarat, India |
Application | Laminates |
Equipment | High Efficiency Steam Boiler & Thermal Oil Heater |
Capacity | Boiler – 6000 kg/hr, 17.5 kg/cm²(g); Thermal Oil Heater – 3000000 kcal/hr |
Fuel | Indonesian Coal, Wood Chips |
Installation Site | Gujarat, India |
Application | Wood Products |
Equipment | High Efficiency Steam Boiler |
Capacity | 4000 kg/hr, 10.54 kg/cm²(g) |
Fuel | Wood, Wood-Waste |
Scope of Supply | Package steam boiler |
Installation Site | Punjab, India |
Application | Plywood |
Equipment | Steam Boiler |
Capacity | 4000 kg/hr, 10.54 kg/cm²(g) |
Fuel | Wood Waste |
Installation Site | Haryana, India |
Application | Laminates |
Equipment | Steam Boiler |
Capacity | 12000 kg/hr, 17.5 kg/cm²(g) |
Fuel | Wood Waste, Agro Waste |
Installation Site | Gujarat, India |
Application | Packaging |
Equipment | High Efficiency Thermal Oil Heaters |
Capacity | 1500000 kcal/hr × 2 |
Fuel | Dual Fuel – Gas & Diesel |
Scope of Supply | Fuel gas heat recovery air preheater, Electronic combustion management system |
Installation Site | Saudi Arabia |
Application | Packaging |
Equipment | High Efficiency Thermal Oil Heaters |
Capacity | 1000000 kcal/hr |
Fuel | Diesel |
Scope of Supply | Turnkey project |
Installation Site | Punjab, India |
Application | Paper Corrugation |
Equipment | Steam Boiler |
Capacity | 3000 kg/hr, 17.5 kg/cm²(g) |
Fuel | Coal, Wood, Briquettes |
Installation Site | Gujarat, India |
Application | Printing |
Equipment | High Efficiency Thermal Oil Heaters |
Capacity | 600000 kcal/hr |
Fuel | Coal, Wood, Briquettes |
Installation Site | Philippines |
Application | Paper Corrugation |
Equipment | Steam Boiler |
Capacity | 6000 kg/hr, 17.5 kg/cm²(g) |
Fuel | Biomass, Coco Shell |
Scope of Supply | Reciprocating grate combustor |
Installation Site | West Bengal, India |
Application | Paper Corrugation |
Equipment | Steam Boiler |
Capacity | 2000 kg/hr, 10.54 kg/cm²(g) |
Fuel | Coal, Wood |
Installation Site | Gujarat, India |
Application | Edible Oil Refinery |
Equipment | High Pressure Natural Circulation Thermosyphon |
Capacity | 1200000 kcal/hr, Pressure – 80 kg/cm²(g) |
Fuel | DOC, Indonesian Coal |
Scope of Supply | Turnkey project with fuel gas bag filter, chimney, fuel handling and preparation, PLC based control system, thermosyphon piping |
Installation Site | Lagos, Nigeria |
Application | Edible Oil Refinery |
Equipment | High Efficiency Steam Boiler |
Capacity | 4000 kg/hr, 17.5 kg/cm²(g) |
Fuel | Palm Kernel Shell, Wood |
Installation Site | Philippines |
Application | Edible Oil Refinery |
Equipment | High Pressure Natural Circulation Thermosyphon |
Capacity | 400000, 650000 & 100000 kcal/hr, Pressure – 80 kg/cm²(g) |
Fuel | Diesel, Furnace Oil |
Installation Site | Philippines, Cebu |
Application | Edible Oil Refinery |
Equipment | High Efficiency Steam Boiler |
Capacity | 10000 kg/hr × 2, 17.5 kg/cm²(g) |
Fuel | Palm Kernel Shell, Coco Shell, Biomass |
Scope of Supply | Reciprocating grate |
Installation Site | Philippines |
Application | Edible Oil Refinery |
Equipment | High Efficiency Steam Boiler |
Capacity | 10000 kg/hr, 17.5 kg/cm²(g) |
Fuel | Palm Kernel Shell, Coco Shell, Biomass |
Scope of Supply | Reciprocating grate |
Installation Site | Philippines, Manila |
Application | Edible Oil Refinery |
Equipment | High Efficiency Thermal Oil Heater |
Capacity | 2000000 kcal/hr |
Fuel | Heavy Oil / Diesel |
Installation Site | Philippines, Cagayan de Oro |
Application | Bio Diesel |
Equipment | High Efficiency Thermal Oil Heater |
Capacity | 4000000 kcal/hr |
Fuel | Biomass & Coal |
Scope of Supply | Radiant heater with reciprocating grate combustor, back up heavy oil burner, fuel handling & preparation unit, wet scrubber emission control, PLC based system with SCADA |
Installation Site | Gujarat, India |
Application | Tank Farm Heating |
Equipment | High Efficiency Thermal Oil Heaters |
Capacity | 1000000 kcal/hr × 2 |
Fuel | Heavy Oil |
Installation Site | Haryana, India |
Application | Coated Fabrics |
Equipment | High Efficiency Thermal Oil Heaters |
Capacity | 2500000 & 3000000 kcal/hr |
Fuel | Natural Gas |
Scope of Supply | With heat recovery air preheater |
Installation Site | Andhra Pradesh, India |
Application | Power Plant |
Equipment | High Efficiency Pressurized Hot Water Generator |
Capacity | 5000000 kcal/hr |
Fuel | Natural Gas |
Scope of Supply | Pressurized close-loop hot water generator, 215°C outlet temperature |
Installation Site | Sri Lanka |
Application | Tank Farm Heating |
Equipment | High Efficiency Thermal Oil Heater |
Capacity | 800000 kcal/hr |
Fuel | LDO |
Installation Site | Philippines, Cagayan de Oro |
Application | Starch Processing |
Equipment | High Efficiency Thermal Oil Heaters |
Capacity | 1000000 kcal/hr |
Fuel | Biomass & Wood Chips |
Scope of Supply | With travelling grate and flue gas bag filter; Turnkey supply heater |
Our engineering team responds within 24 hours. Share your capacity requirements and fuel preference. We’ll engineer the right solution.